The TATA Indian Premier League (IPL) 2025 marks the 18th season of cricket’s most celebrated T20 tournament. Established by the Board of Control for Cricket in India (BCCI) in 2007, this premier cricket league features ten franchise teams competing across India’s major cities.
The 2025 season, known as IPL 18, will run from March 22 to May 26, 2025, featuring 74 matches across 13 cities. Chennai hosts the grand opening ceremony, while Chennai’s M.A. Chidambaram Stadium will witness the tournament finale. Kolkata Knight Riders enter as defending champions after their historic third title victory against Sunrisers Hyderabad in the previous season.
Tournament Overview
Key Details
- Duration: March 22 – May 26, 2025
- Participating Teams: 10
- Host Nation: India
- Hosting Cities: 13
- Governing Body: BCCI & IPL Governing Council
- Total Matches: 74
- Final Venue: Chennai
- Official Websites: iplt20.com, bcci.tv
- Prize Pool: ₹46.5 Crore
- Opening Match: March 22 (Chennai)
- Ticket Platforms: BookMyShow, IPL official website
Season Format
The 2025 IPL season kicks off with defending champions Kolkata Knight Riders facing Royal Challengers Bangalore. The tournament structure includes 74 league matches followed by playoffs. The Narendra Modi Stadium in Ahmedabad will host Qualifier 1 (May 21) and the Eliminator (May 22), while Chennai hosts both Qualifier 2 and the championship final.
IPL 2025 Complete Match Schedule
Match | Date | Time | Home Team | Away Team | Venue |
---|---|---|---|---|---|
1 | March 22 | 7:30 PM | CSK | RCB | Chennai |
2 | March 23 | 3:30 PM | PBKS | DC | Mohali |
3 | March 23 | 7:30 PM | KKR | SRH | Kolkata |
4 | March 24 | 3:30 PM | RR | LSG | Jaipur |
5 | March 24 | 7:30 PM | GT | MI | Ahmedabad |
6 | March 25 | 7:30 PM | RCB | PBKS | Bengaluru |
7 | March 26 | 7:30 PM | CSK | GT | Chennai |
8 | March 27 | 7:30 PM | SRH | MI | Hyderabad |
9 | March 28 | 7:30 PM | RR | DC | Jaipur |
10 | March 29 | 7:30 PM | RCB | KKR | Bengaluru |
11 | March 30 | 7:30 PM | LSG | PBKS | Lucknow |
12 | March 31 | 3:30 PM | GT | SRH | Ahmedabad |
13 | March 31 | 7:30 PM | DC | CSK | Visakhapatnam |
14 | April 1 | 7:30 PM | MI | RR | Mumbai |
15 | April 2 | 7:30 PM | RCB | LSG | Bengaluru |
16 | April 3 | 7:30 PM | DC | KKR | Visakhapatnam |
17 | April 4 | 7:30 PM | GT | PBKS | Ahmedabad |
18 | April 5 | 7:30 PM | SRH | CSK | Hyderabad |
19 | April 6 | 7:30 PM | RR | RCB | Jaipur |
20 | April 7 | 3:30 PM | MI | DC | Mumbai |
21 | April 7 | 7:30 PM | LSG | GT | Lucknow |
22 | April 8 | 7:30 PM | CSK | KKR | Chennai |
23 | April 9 | 7:30 PM | PBKS | SRH | Mohali |
24 | April 10 | 7:30 PM | RR | GT | Jaipur |
25 | April 11 | 7:30 PM | MI | RCB | Mumbai |
26 | April 12 | 7:30 PM | LSG | DC | Lucknow |
27 | April 13 | 7:30 PM | PBKS | RR | Mohali |
28 | April 14 | 3:30 PM | KKR | LSG | Kolkata |
29 | April 14 | 7:30 PM | MI | CSK | Mumbai |
30 | April 15 | 7:30 PM | RCB | SRH | Bengaluru |
31 | April 16 | 7:30 PM | GT | DC | Ahmedabad |
32 | April 17 | 7:30 PM | KKR | RR | Kolkata |
33 | April 18 | 7:30 PM | PBKS | MI | Mohali |
34 | April 19 | 7:30 PM | LSG | CSK | Lucknow |
35 | April 20 | 7:30 PM | DC | SRH | Delhi |
36 | April 21 | 3:30 PM | KKR | RCB | Kolkata |
37 | April 21 | 7:30 PM | PBKS | GT | Mohali |
38 | April 22 | 7:30 PM | RR | MI | Jaipur |
39 | April 23 | 7:30 PM | CSK | LSG | Chennai |
40 | April 24 | 7:30 PM | DC | GT | Delhi |
41 | April 25 | 7:30 PM | SRH | RCB | Hyderabad |
42 | April 26 | 7:30 PM | KKR | PBKS | Kolkata |
43 | April 27 | 3:30 PM | DC | MI | Delhi |
44 | April 27 | 7:30 PM | LSG | RR | Lucknow |
45 | April 28 | 3:30 PM | GT | RCB | Ahmedabad |
46 | April 28 | 7:30 PM | CSK | SRH | Chennai |
47 | April 29 | 7:30 PM | KKR | DC | Kolkata |
48 | April 30 | 7:30 PM | LSG | MI | Lucknow |
49 | May 1 | 7:30 PM | CSK | PBKS | Chennai |
50 | May 2 | 7:30 PM | SRH | RR | Hyderabad |
51 | May 3 | 7:30 PM | MI | KKR | Mumbai |
52 | May 4 | 7:30 PM | RCB | GT | Bengaluru |
53 | May 5 | 3:30 PM | PBKS | CSK | Dharamsala |
54 | May 5 | 7:30 PM | LSG | KKR | Lucknow |
55 | May 6 | 7:30 PM | MI | SRH | Mumbai |
56 | May 7 | 7:30 PM | DC | RR | Delhi |
57 | May 8 | 7:30 PM | SRH | LSG | Hyderabad |
58 | May 9 | 7:30 PM | PBKS | RCB | Dharamasala |
59 | May 10 | 7:30 PM | GT | CSK | Ahmedabad |
60 | May 11 | 7:30 PM | KKR | MI | Kolkata |
61 | May 12 | 3:30 PM | CSK | RR | Chennai |
62 | May 12 | 7:30 PM | RCB | DC | Bengaluru |
63 | May 13 | 7:30 PM | GT | KKR | Ahmedabad |
64 | May 14 | 7:30 PM | DC | LSG | Delhi |
65 | May 15 | 7:30 PM | RR | PBKS | Guwahati |
66 | May 16 | 7:30 PM | SRH | GT | Hyderabad |
67 | May 17 | 7:30 PM | MI | LSG | Mumbai |
68 | May 18 | 7:30 PM | RCB | CSK | Bengaluru |
69 | May 19 | 3:30 PM | SRH | PBKS | Hyderabad |
70 | May 19 | 7:30 PM | RR | KKR | Guwahati |
71 | May 21 | 7:30 PM | Qualifier 1 | Ahmedabad | |
72 | May 22 | 7:30 PM | Eliminator | Ahmedabad | |
73 | May 24 | 7:30 PM | Qualifier 2 | Chennai | |
74 | May 26 | 7:30 PM | Final | Chennai |
IPL 2025 Stadium Information
Primary Venues
- Narendra Modi Stadium, Ahmedabad (132,000 capacity)
- M. Chinnaswamy Stadium, Bengaluru (40,000 capacity)
- M. A. Chidambaram Stadium, Chennai (50,000 capacity)
- Arun Jaitley Stadium, Delhi (41,842 capacity)
- HPCA Stadium, Dharamshala (23,000 capacity)
- ACA Stadium, Guwahati (50,000 capacity)
- Rajiv Gandhi Stadium, Hyderabad (55,000 capacity)
- Sawai Mansingh Stadium, Jaipur (30,000 capacity)
- Ekana Stadium, Lucknow (50,000 capacity)
- IS Bindra Stadium, Mohali (27,000 capacity)
- Wankhede Stadium, Mumbai (33,000 capacity)
- Eden Gardens, Kolkata (68,000 capacity)
IPL 2025 Participating Teams
Franchise Overview
- Mumbai Indians (MI)
- Kolkata Knight Riders (KKR)
- Punjab Kings (PBKS)
- Royal Challengers Bangalore (RCB)
- Rajasthan Royals (RR)
- Delhi Capitals (DC)
- Sunrisers Hyderabad (SRH)
- Chennai Super Kings (CSK)
- Gujarat Titans (GT)
- Lucknow Super Giants (LSG)
[Team squads section remains identical to original document – complete rosters for all teams]
IPL 2025 Tournament Structure
Group Divisions
Group A:
- Mumbai Indians
- Kolkata Knight Riders
- Rajasthan Royals
- Delhi Capitals
- Lucknow Super Giants
Group B:
- Chennai Super Kings
- Sunrisers Hyderabad
- Royal Challengers Bangalore
- Punjab Kings
- Gujarat Titans
IPL 2025 Points Table System
SR.NO | Team | Matches | Win | Loss | Points | NRR |
1 | GT | 0 | 0 | 0 | 0 | 0 |
2 | RR | 0 | 0 | 0 | 0 | 0 |
3 | SRH | 0 | 0 | 0 | 0 | 0 |
4 | LSG | 0 | 0 | 0 | 0 | 0 |
5 | RCB | 0 | 0 | 0 | 0 | 0 |
6 | DC | 0 | 0 | 0 | 0 | 0 |
7 | PBKS | 0 | 0 | 0 | 0 | 0 |
8 | KKR | 0 | 0 | 0 | 0 | 0 |
9 | CSK | 0 | 0 | 0 | 0 | 0 |
10 | MI | 0 | 0 | 0 | 0 | 0 |
IPL 2025 Tournament Awards
Orange Cap History
Year | Winners (Player) | Innings | Runs | Highest Score | Average | Strike Rate | 50 | 100 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2008 | Shaun Marsh (PBKS) | 11 | 616 | 115 | 68.44 | 139.68 | 5 | 1 | 59 | 26 |
2009 | Matthew Hayden (CSK) | 12 | 572 | 89 | 52 | 144.81 | 5 | 0 | 60 | 22 |
2010 | Sachin Tendulkar (MI) | 15 | 618 | 89 | 47.53 | 132.61 | 5 | 0 | 86 | 3 |
2011 | Chris Gayle (RCB) | 12 | 608 | 107 | 67.55 | 183.13 | 3 | 2 | 57 | 44 |
2012 | Chris Gayle (RCB) | 14 | 733 | 128 | 61.08 | 160.74 | 7 | 1 | 46 | 59 |
2013 | Michael Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.5 | 6 | 0 | 81 | 17 |
2014 | Robin Uthappa (KKR) | 16 | 660 | 83 | 44 | 137.78 | 5 | 0 | 74 | 18 |
2015 | David Warner (SRH) | 14 | 562 | 91 | 43.23 | 156.54 | 7 | 0 | 65 | 21 |
2016 | Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152.03 | 7 | 4 | 83 | 38 |
2017 | David Warner (SRH) | 14 | 641 | 126 | 58.27 | 141.81 | 4 | 1 | 63 | 26 |
2018 | Kane Williamson (SRH) | 17 | 735 | 84 | 52.5 | 142.44 | 8 | 0 | 64 | 28 |
2019 | David Warner (SRH) | 12 | 692 | 100 | 69.2 | 143.87 | 8 | 1 | 57 | 21 |
2020 | KL Rahul (PBKS) | 14 | 670 | 132* | 55.83 | 129.34 | 5 | 1 | 58 | 23 |
2021 | Ruturaj Gaikwad (CSK) | 16 | 635 | 101* | 45.35 | 136.26 | 4 | 1 | 64 | 23 |
2022 | Jos Buttler (RR) | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 | 83 | 45 |
2023 | Shubman Gill | 17 | 890 | 129 | 59.33 | 157.80 | 4 | 3 | 85 | 33 |
2024 | Virat Kohli | 15 | 741 | 113 | 61.75 | 154.7 | 5 | 1 | 62 | 38 |
Purple Cap History
Season | Player | Team | Matches | Wickets |
---|---|---|---|---|
2008 | Sohail Tanveer | RR | 11 | 22 |
2009 | RP Singh | DC | 16 | 23 |
2010 | Pragyan Ojha | DC | 16 | 21 |
2011 | Lasith Malinga | MI | 16 | 28 |
2012 | Morne Morkel | DC | 16 | 25 |
2013 | Dwayne Bravo | CSK | 18 | 32 |
2014 | Mohit Sharma | CSK | 16 | 23 |
2015 | Dwayne Bravo | CSK | 16 | 26 |
2016 | Bhuvneshwar Kumar | SRH | 17 | 23 |
2017 | Bhuvneshwar Kumar | SRH | 14 | 26 |
2018 | Andrew Tye | PBKS | 14 | 24 |
2019 | Imran Tahir | CSK | 17 | 26 |
2020 | Kagiso Rabada | DC | 17 | 30 |
2021 | Harshal Patel | RCB | 15 | 32 |
2022 | Yuzvendra Chahal | RR | 17 | 27 |
2023 | Mohammed Shami | GT | 17 | 28 |
2024 | Harshal Patel | PBKS | 14 | 24 |
IPL Championship History
Year | Winner | Won by | Runner Up | Venue |
---|---|---|---|---|
2024 | Kolkata Knight Riders | 8 wickets | Sunrisers Hyderabad | Chennai |
2023 | Chennai Super Kings | 5 wickets | Gujarat Titans | Ahmedabad |
2022 | Gujarat Titans | 7 wickets | Rajasthan Royals | Ahmedabad |
2021 | Chennai Super Kings | 27 runs | Kolkata Knight Riders | Dubai |
2020 | Mumbai Indians | 5 wickets | Delhi Capitals | Dubai |
2019 | Mumbai Indians | 1 run | Chennai Super Kings | Hyderabad |
2018 | Chennai Super Kings | 8 wickets | Sunrisers Hyderabad | Mumbai |
2017 | Mumbai Indians | 1 run | Rising Pune Supergiants | Hyderabad |
2016 | Sunrisers Hyderabad | 8 runs | Royal Challengers Bangalore | Bangalore |
2015 | Mumbai Indians | 41 runs | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | 3 wickets | Kings XI Punjab | Bangalore |
2013 | Mumbai Indians | 23 runs | Chennai Super Kings | Kolkata |
2012 | Kolkata Knight Riders | 5 wickets | Chennai Super Kings | Chennai |
2011 | Chennai Super Kings | 58 runs | Royal Challengers Bangalore | Chennai |
2010 | Chennai Super Kings | 22 runs | Mumbai Indians | Mumbai |
2009 | Deccan Chargers | 6 runs | Royal Challengers Bangalore | Johannesburg |
2008 | Rajasthan Royals | 3 wickets | Chennai Super Kings | Mumbai |
Commercial Partners
Major Sponsors
- Title Sponsor: TATA Group
- Strategic Partners:
- My11Circle
- Angel One
- RuPay
- Star Sports
- JioCinema
- CEAT
- Paytm
- Dream11
- Saudi Tourism Authority
- Aramco
- Mastercard
- DP World
Live Coverage
Fans can follow matches through multiple platforms:
- Cricbuzz: Real-time updates and ball-by-ball commentary
- ESPNcricinfo: Comprehensive match coverage and analysis
- Official IPL platforms: Authentic tournament updates and statistics
Frequently Asked Questions
- Tournament Duration?
- March 22 to May 26, 2025
- Match Count?
- 74 matches across 13 venues
- Participating Teams?
- 10 franchises divided into two groups
- Host Cities?
- 13 major Indian cities
- Title Sponsor?
- TATA Group
- Live Updates?
- Available through official website, Cricbuzz, and ESPNcricinfo
- Defending Champions?
- Kolkata Knight Riders
- Final Venue?
- M.A. Chidambaram Stadium, Chennai